<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MUSC Medical Center’s News and Community Blog &#187; Blog</title>
	<atom:link href="http://newsroom.muschealth.com/index.php/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.muschealth.com</link>
	<description>MUSC Medical Center’s News and Community Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:36:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kidney Transplant: Cindy and Jerry Sellers Update</title>
		<link>http://newsroom.muschealth.com/index.php/2010/02/kidney-transplant-cindy-and-jerry-sellers-update/</link>
		<comments>http://newsroom.muschealth.com/index.php/2010/02/kidney-transplant-cindy-and-jerry-sellers-update/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:04:46 +0000</pubDate>
		<dc:creator>Kathleen Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transplant]]></category>
		<category><![CDATA[Your Story]]></category>
		<category><![CDATA[baliga]]></category>
		<category><![CDATA[chavin]]></category>
		<category><![CDATA[Kidney Transplant]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=956</guid>
		<description><![CDATA[Cindy Sellers gave her kidney to her ex-husband Jerry on Wednesday, February 24th.  The day after surgery, both Jerry and Cindy were recovering with flying colors.

Dr. Chavin and Dr. Baliga, MUSC transplant surgeons update on Cindy and Jerry&#8217;s recovery and shares why organ donation is so important.




]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2010/02/kidney-transplant-cindy-and-jerry-sellers-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wife Donates Kidney to Ex-Husband</title>
		<link>http://newsroom.muschealth.com/index.php/2010/02/wife-donates-kidney-to-ex-husband/</link>
		<comments>http://newsroom.muschealth.com/index.php/2010/02/wife-donates-kidney-to-ex-husband/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:36:30 +0000</pubDate>
		<dc:creator>Kathleen Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transplant]]></category>
		<category><![CDATA[baliga]]></category>
		<category><![CDATA[chavin]]></category>
		<category><![CDATA[Kidney Transplant]]></category>
		<category><![CDATA[living donor kidney transplant]]></category>
		<category><![CDATA[wife gives kidney]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=949</guid>
		<description><![CDATA[Jerry Sellers of Myrtle Beach, SC spent his life coaching high school teenagers.  Only months after retiring, he was diagnosed with end-stage renal disease, requiring him to spend the last year on dialysis.  Fifteen hours a week for more than 52 weeks, Jerry sat in the dialysis center, hoping for a kidney donor.  That&#8217;s when [...]]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2010/02/wife-donates-kidney-to-ex-husband/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preventing Recurrent Strokes Needs Improvement</title>
		<link>http://newsroom.muschealth.com/index.php/2010/02/preventing-recurrent-strokes-needs-improvement/</link>
		<comments>http://newsroom.muschealth.com/index.php/2010/02/preventing-recurrent-strokes-needs-improvement/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:16:06 +0000</pubDate>
		<dc:creator>Kathleen Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Neurology study]]></category>
		<category><![CDATA[secondary stroke]]></category>
		<category><![CDATA[stroke prevention]]></category>
		<category><![CDATA[stroke risk]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=945</guid>
		<description><![CDATA[New research finds that one out of 12 people who have a stroke will likely soon have another stroke, and one out of four will likely die within one year. MUSC researchers, who led the study, say the findings highlight the vital need for better secondary stroke prevention. The study is published in the February [...]]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2010/02/preventing-recurrent-strokes-needs-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSC First to Test New Heart Imaging Method to Detect Coronary Artery Disease</title>
		<link>http://newsroom.muschealth.com/index.php/2010/02/musc-radiologists-first-to-test-new-heart-imaging-method-to-detect-coronary-artery-disease/</link>
		<comments>http://newsroom.muschealth.com/index.php/2010/02/musc-radiologists-first-to-test-new-heart-imaging-method-to-detect-coronary-artery-disease/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:59:20 +0000</pubDate>
		<dc:creator>Kathleen Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[cardiac imaging]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[heart imaging]]></category>
		<category><![CDATA[schoepf]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=933</guid>
		<description><![CDATA[Researchers from the Medical University of South Carolina (MUSC) are the first in the world to demonstrate the feasibility of a new method of detecting cardiac disease using enhanced computed tomography scanning technology.  The findings will be published in the upcoming March / April issue of the Journal of Cardiovascular Computed Tomography.
CT scanners have successfully [...]]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2010/02/musc-radiologists-first-to-test-new-heart-imaging-method-to-detect-coronary-artery-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and Heart Disease</title>
		<link>http://newsroom.muschealth.com/index.php/2010/02/women-and-heart-disease/</link>
		<comments>http://newsroom.muschealth.com/index.php/2010/02/women-and-heart-disease/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:25:10 +0000</pubDate>
		<dc:creator>Kathleen Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[go red day]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[women and heart disease]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=904</guid>
		<description><![CDATA[ 
MUSC&#8217;s Heart &#38; Vascular Center kicked off its annual observance of Heart Month on February 1 with an appearance by cardiologist Dr. Chris Nielsen on WCIV-TV Channel 4&#8217;s Lowcountry Live. Dr. Nielsen and two female heart patients discussed prevention of heart disease and how to recognize risk factors and symptoms. They also encouraged support for National [...]]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2010/02/women-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Strokes May Receive More Aggressive Treatment</title>
		<link>http://newsroom.muschealth.com/index.php/2010/01/weekend-strokes-may-receive-more-aggressive-treatment/</link>
		<comments>http://newsroom.muschealth.com/index.php/2010/01/weekend-strokes-may-receive-more-aggressive-treatment/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:21:44 +0000</pubDate>
		<dc:creator>Kathleen Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[stroke weeksdays]]></category>
		<category><![CDATA[weekend strokes]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=867</guid>
		<description><![CDATA[Stroke patients admitted to the hospital on the weekend appear more likely to receive the clot-dissolving medication tissue plasminogen activator than patients admitted during the week, according to a report in the January issue of Archives of Neurology, one of the JAMA/Archives journals. However, stroke death rates appear similar among weekend and weekday admissions.
&#8220;Although hospitals [...]]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2010/01/weekend-strokes-may-receive-more-aggressive-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSC Dr. Kalivas Featured in Time on How Cocaine Scrambles Genes in the Brain</title>
		<link>http://newsroom.muschealth.com/index.php/2010/01/musc-dr-kalivas-featured-in-time-on-how-cocaine-scrambles-genes-in-the-brain/</link>
		<comments>http://newsroom.muschealth.com/index.php/2010/01/musc-dr-kalivas-featured-in-time-on-how-cocaine-scrambles-genes-in-the-brain/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:42:57 +0000</pubDate>
		<dc:creator>Kathleen Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[addiction research]]></category>
		<category><![CDATA[cocaine addiction]]></category>
		<category><![CDATA[Dr. Kalivas]]></category>
		<category><![CDATA[Time article on Cocaine]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=851</guid>
		<description><![CDATA[A study published in the January 8 issue of Science shows how cocaine alters the way the very genes in your brain operate. Understanding this process could eventually lead to new treatments for the 1.4 million Americans with cocaine problems, and millions more around the world.  Peter Kalivas, Ph.D., Professor and Research Chair of Neuroscience [...]]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2010/01/musc-dr-kalivas-featured-in-time-on-how-cocaine-scrambles-genes-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSC Alzheimer expert responds to latest JAMA study</title>
		<link>http://newsroom.muschealth.com/index.php/2009/12/dr-mintzner/</link>
		<comments>http://newsroom.muschealth.com/index.php/2009/12/dr-mintzner/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:20:32 +0000</pubDate>
		<dc:creator>Kathleen Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[Dr. Mintzer]]></category>
		<category><![CDATA[JAMA]]></category>
		<category><![CDATA[MUSC Alzheimers]]></category>
		<category><![CDATA[tarenflurbil]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=828</guid>
		<description><![CDATA[Dr. Jacobo Mintzer&#8217;s responds on the latest JAMA study published on December 29th showing that the drug Tarenflurbil does not appear to slow cognitive decline:
Alzheimer’s disease is a neurological disorder affecting over five million Americans today. The disease robs individuals of the basic intellectual functioning that makes us who we are. Although, the origin of [...]]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2009/12/dr-mintzner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dr. Schoepf refutes latest study on cancer risks from CT scans</title>
		<link>http://newsroom.muschealth.com/index.php/2009/12/dr-schoepf-refutes-latest-study-on-cancer-risks-from-ct-scans/</link>
		<comments>http://newsroom.muschealth.com/index.php/2009/12/dr-schoepf-refutes-latest-study-on-cancer-risks-from-ct-scans/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:19:22 +0000</pubDate>
		<dc:creator>Kathleen Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[ct scan]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[JAMA study]]></category>
		<category><![CDATA[radiation exposure]]></category>
		<category><![CDATA[radiation risk]]></category>
		<category><![CDATA[radiation risk of CT scans]]></category>
		<category><![CDATA[radiology]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=771</guid>
		<description><![CDATA[Dr. U. Joseph Schoepf, professor of radiology and medicine at the Medical University of South Carolina, refutes the latest reports in the December 14/28 issue of Archives of Internal Medicine, one of the JAMA/Archives journals, on cancer risks from CT scans.
The health-care reform debate is heating up on the Hill and the hordes brawling for [...]]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2009/12/dr-schoepf-refutes-latest-study-on-cancer-risks-from-ct-scans/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NFL’s new guidelines on concussions usher in new era for neuro protection</title>
		<link>http://newsroom.muschealth.com/index.php/2009/12/nfls-new-guidelines-on-concussions-usher-in-new-era-for-neuro-protection/</link>
		<comments>http://newsroom.muschealth.com/index.php/2009/12/nfls-new-guidelines-on-concussions-usher-in-new-era-for-neuro-protection/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:59:03 +0000</pubDate>
		<dc:creator>Kathleen Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[NFL concussion guidelines]]></category>
		<category><![CDATA[NFL head injuries]]></category>
		<category><![CDATA[sports injuries]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=758</guid>
		<description><![CDATA[When the National Football League issued its new guidelines on how teams should handle on-the-field concussions, it represented a significant change in the way football players who suffer head injuries are treated.  The announcement took on more urgency after five high profile players &#8212; Jamal Lewis, DeSean Jackson, Kurt Warner, Ben Roethlisberger and Brodney Pool&#8211; [...]]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2009/12/nfls-new-guidelines-on-concussions-usher-in-new-era-for-neuro-protection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
