<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MUSC Health Community Blog &#187; Cancer</title>
	<atom:link href="http://newsroom.muschealth.com/index.php/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.muschealth.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:22:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MUSC&#8217;s High Risk Breast Evaluation Program Offers Hope</title>
		<link>http://newsroom.muschealth.com/index.php/2013/05/muscs-high-risk-breast-evaluation-program-offers-hope/</link>
		<comments>http://newsroom.muschealth.com/index.php/2013/05/muscs-high-risk-breast-evaluation-program-offers-hope/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:34:59 +0000</pubDate>
		<dc:creator>heidistroup</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[cancer genectic testing]]></category>
		<category><![CDATA[Hollings Cancer Center]]></category>
		<category><![CDATA[medical university of south carolina]]></category>
		<category><![CDATA[musc]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=3498</guid>
		<description><![CDATA[<p>According to experts, those with a family history of breast cancer should begin mammograms 10 years younger than the age their youngest relative was when diagnosed with breast cancer (or at age 40 — which ever comes first).  But is that enough? </p>
<p>The MUSC High Risk Breast Evaluation Program  provides a specialized clinic for people at increased risk for developing breast cancer. Patients <span style="color:#777"> . . . &#8594; Read More: <a href="http://newsroom.muschealth.com/index.php/2013/05/muscs-high-risk-breast-evaluation-program-offers-hope/">MUSC&#8217;s High Risk Breast Evaluation Program Offers Hope</a></span>]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2013/05/muscs-high-risk-breast-evaluation-program-offers-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Melanoma Awareness Month</title>
		<link>http://newsroom.muschealth.com/index.php/2013/05/may-is-melanoma-awareness-month-3/</link>
		<comments>http://newsroom.muschealth.com/index.php/2013/05/may-is-melanoma-awareness-month-3/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:00:21 +0000</pubDate>
		<dc:creator>heidistroup</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Hollings Cancer Center]]></category>
		<category><![CDATA[medical university of south carolina]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[musc]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=3480</guid>
		<description><![CDATA[<p>May is Melanoma Awareness Month &#8211; the perfect time to brush up on your knowledge of this deadly form of skin cancer.</p>
<p>Did You Know?</p>

In 2013, 76,690 Americans will be diagnosed with melanoma
New diagnoses of melanoma are on the rise and the rates in South Carolina are higher than the national average
Every time your skin tans or burns, its cells <span style="color:#777"> . . . &#8594; Read More: <a href="http://newsroom.muschealth.com/index.php/2013/05/may-is-melanoma-awareness-month-3/">May is Melanoma Awareness Month</a></span>]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2013/05/may-is-melanoma-awareness-month-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral, Head &amp; Neck Cancer &#8211; Get the Facts</title>
		<link>http://newsroom.muschealth.com/index.php/2013/04/oral-head-neck-cancer-get-the-facts/</link>
		<comments>http://newsroom.muschealth.com/index.php/2013/04/oral-head-neck-cancer-get-the-facts/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:18:47 +0000</pubDate>
		<dc:creator>heidistroup</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Hollings Cancer Center]]></category>
		<category><![CDATA[medical university of south carolina]]></category>
		<category><![CDATA[musc]]></category>
		<category><![CDATA[musc head and neck tumor center]]></category>
		<category><![CDATA[oral cancer]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=3475</guid>
		<description><![CDATA[<p>Ninety percent of people with oral cancer use tobacco in one form or another (cigarettes, cigars, pipes, chewing tobacco or snuff). About 80% use alcohol frequently. The good news is that oral cancer is largely preventable &#8211; and if detected early, highly treatable. The best way to prevent this form of cancer is to stop use <span style="color:#777"> . . . &#8594; Read More: <a href="http://newsroom.muschealth.com/index.php/2013/04/oral-head-neck-cancer-get-the-facts/">Oral, Head &#038; Neck Cancer &#8211; Get the Facts</a></span>]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2013/04/oral-head-neck-cancer-get-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March is Colorectal Cancer Awareness Month</title>
		<link>http://newsroom.muschealth.com/index.php/2013/03/march-is-colorectal-cancer-awareness-month-2/</link>
		<comments>http://newsroom.muschealth.com/index.php/2013/03/march-is-colorectal-cancer-awareness-month-2/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:55:49 +0000</pubDate>
		<dc:creator>heidistroup</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[Hollings Cancer Center]]></category>
		<category><![CDATA[medical university of south carolina]]></category>
		<category><![CDATA[musc]]></category>

		<guid isPermaLink="false">http://newsroom.muschealth.com/?p=3400</guid>
		<description><![CDATA[<p>Did you know that colorectal cancer is the second leading cause of cancer-related death in men and women in the United States? The disease affects men and women equally, and becomes more common with increasing age. If detected and treated early, colon cancer is usually curable. According to the Colon Cancer Alliance:</p>

Over 90% of those diagnosed when <span style="color:#777"> . . . &#8594; Read More: <a href="http://newsroom.muschealth.com/index.php/2013/03/march-is-colorectal-cancer-awareness-month-2/">March is Colorectal Cancer Awareness Month</a></span>]]></description>
		<wfw:commentRss>http://newsroom.muschealth.com/index.php/2013/03/march-is-colorectal-cancer-awareness-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
